Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 1320 | 960 | 1098 | 391 | 2764 | 1950131 | 9778 | 27471 | 24007 | 33002 |
Apr 2022 | 1107 | 771 | 820 | 235 | 918 | 1013140 | 3995 | 13951 | 13112 | 18824 |
Mar 2022 | 615 | 349 | 429 | 215 | 536 | 172700 | 1721 | 3432 | 2799 | 4927 |
Feb 2022 | 1677 | 1304 | 1488 | 309 | 898 | 1275687 | 3717 | 17859 | 15655 | 20132 |
Jan 2022 | 1077 | 540 | 851 | 199 | 357 | 209978 | 997 | 4256 | 2701 | 5385 |
Dec 2021 | 1655 | 1247 | 1468 | 269 | 2794 | 2894627 | 8367 | 45527 | 38684 | 51335 |
Nov 2021 | 1112 | 842 | 938 | 222 | 770 | 528813 | 1556 | 6569 | 5900 | 7785 |
Oct 2021 | 2146 | 1121 | 1976 | 439 | 2524 | 2947881 | 13635 | 61277 | 34759 | 66537 |
Sep 2021 | 3726 | 2632 | 3573 | 334 | 1643 | 1940466 | 5358 | 57180 | 42123 | 59621 |
Aug 2021 | 2828 | 1801 | 2674 | 502 | 1482 | 2520835 | 10560 | 56162 | 37830 | 59407 |
Jul 2021 | 2934 | 1370 | 2784 | 513 | 2208 | 1578426 | 5653 | 30624 | 15080 | 32276 |
Jun 2021 | 7385 | 2806 | 7170 | 1452 | 1256 | 2088300 | 11623 | 57367 | 22449 | 59084 |
Totals | 19120984 | 76960 | 381675 | 255099 | 418315 | |||||
Generated by Webalizer Version 2.23 |